![]() ![]() |
||||||||||||||
|
||||||||||||||
| Speeches on Seerat-Nabwi (SAW) 2011 | ||||||||||||||
| MP3 Bayanat 2010/11 | ||||||||||||||
| Dars-e-Quran & Hadith 2010/11 | ||||||||||||||
| The speeches are listed in alphabetical order. All the speeches are in Real Audio format. · You will need RealPlayer Software, a soundcard, and speakers. |
||||||||||||||
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Abe ZamZam | 7.1 | ||
| 2 | Adme-QuranFahmi-Asbab-wa-Hal | 7.8 | 62 | |
| 3 | AetedalKiRaah | 7.0 | 56 | |
| 4 | Ahad-e-Nabi | 7.0 | 56 | |
| 5 | AlFarooqh Part-1 | 7.5 | 59 | |
| 6 | AlFarooqh Part-2 | 6.0 | 55 | |
| 7 | AlFarooqh Part-3 | 7.7 | 60 | |
| 8 | Allah Izzat-w-Zillat Kise Deta Hai | 7.9 | 63 | |
| 9 | AllahKiMohabbat | 7.9 | 63 | |
| 10 | Amaanath | 7.6 | 60 | |
| 11 | AmbiaaKaRastaa | 7.0 | 56 | |
| 12 | AmrBilMaaruf | 6.8 | 54 | |
| 13 | Apni_Islah_Aap | 7.6 | 60 | |
| 14 | AqamateSalaatAurDayeeElallah | 7.2 | 57 | |
| 15 | Aqheed-e-Tauheed-Wa-Resalat | 7.5 | 60 | |
| 16 | AqhideAqhirath | 8.2 | 65 | |
| 17 | AqhideAqhirathMaslahAqhlaqh | 7.6 | 61 | |
| 18 | AqhirathKaTasavar-wa-Zimmedarian | 7.8 | 62 | |
| 19 | AslaafKaFikreAkhirath | 7.6 | 60 | |
| 20 | AslaafKaQuranSeTaaluq | 6.9 | 55 | |
| 21 | Aslaaf_Ka_Tazkiyah_Nafs | 7.6 | 60 | |
| 22 | Ataath-e-Awwal-wa-Aqhir | 9.1 | 73 | |
| 23 | AuratIslamiMuashreMei Part-2 | 10.2 | 81 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | BachoanKiTarbeyath | 7.6 | 60 | |
| 2 | BanaoAurBigad | 6.4 | 52 | |
| 3 | BeshakNamaazBurayeeSeRoktihai | 7.7 | 61 | |
| 4 | BidathKyaHai | 9.3 | 75 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | DarsKeMaqasid | 7.8 | 62 | |
| 2 | Daur-e-Fitan | 5.6 | 46 | |
| 3 | DawatAurAzeemat | 7.9 | 62 | |
| 4 | Dawat-e-Deen Har Musalman Ki Zimmedari | 6.8 | 55 | |
| 5 | Dawat-e-Deen Aur Hamara Uzr | 8.6 | 70 | |
| 6 | DawateDinMeiIslamKiEhmeath | 6.1 | 48 | |
| 7 | DawatKeKaamMaiDilchaspian | 5.8 | 47 | |
| 8 | DawatKiFareezatKyonAurKaise | 6.4 | 53 | |
| 9 | Deen-e-IslamMeiIbadaat | 7.2 | 60 | |
| 10 | DeeneIslamMeiIbadaat | 7.3 | 60 | |
| 11 | DeenKiHaqiqat | 6.5 | 53 | |
| 12 | DeenSeAqhidath | 8.5 | 70 | |
| 13 | Dua | 7.9 | 64 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Eid-e-Meelad-un-Nabi | 6.8 | 56 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Falsaf-e-TareeqeQurbani | 6.6 | 54 | |
| 2 | Falsafa-e-Zakaat | 7.4 | 60 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | H01-HajjMakamualIbadaat | 7.5 | 61 | |
| 2 | H02-ManasikeHajjKeHikmatein | 12 | 98 | |
| 3 | H03-Farziyat-W-FazilateHajj | 9.3 | 75 | |
| 4 | H04-GairHajiKeLiyeAyyameHajjMeKarneKeKaam | 6.9 | 55 | |
| 5 | H05-AuratonKaHajj | 8.4 | 70 | |
| 6 | H06-HajjKyoun | 8.3 | 68 | |
| 7 | H08-HajjMabrur | 9.4 | 77 | |
| 8 | H09-HajjKeAmliAurFiqhiMaseal-1 | 8.3 | 68 | |
| 9 | H09-HajjKeAmliAurFiqhiMaseal-2 | 8.4 | 69 | |
| 10 | H11-Hajj | 8.1 | 65 | |
| 11 | H12-Haqiqate-Hajj | 6.9 | 56 | |
| 12 | HamareKaamKiHikmatein(1) | 4.8 | 40 | |
| 13 | HamreAslaf-TaarufWaKarname(1) | 7.7 | 63 | |
| 14 | HamreAslaf-TaarufWaKarname(2) | 7.8 | 63 | |
| 15 | Haq-wa-Batil | 6.9 | 56 | |
| 16 | HaqhiqateImaan | 7.3 | 60 | |
| 17 | HaqhiqateNamaz | 7.6 | 62 | |
| 18 | Haqiqat-e-Shukr | 6.7 | 55 | |
| 19 | Haqiqate-e-Taqwa | 7.7 | 63 | |
| 20 | HaqiqateZakaat | 6.8 | 56 | |
| 21 | Hijrath | 8.1 | 65 | |
| 22 | Hubbe Nabi | 6.8 | 56 | |
| 23 | Hukme_Hijaab | 7.6 | 62 | |
| 24 | HuqhuqheWaleedain | 6.8 | 55 | |
| 25 | Huqhuqhul-Zaujain Part-1 | 7.8 | 62 | |
| 26 | Huqhuqhul-Zaujain Part-2 | 6.6 | 53 | |
| 27 | Huqhuqhul-Zaujain Part-3 | 10.3 | 83 | |
| 28 | HuzurKaMisaliKirdar | 7.8 | 62 | |
| 29 | HuzurKiAzwajiZindagi | 5.3 | 43 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Infaq Kyon | 7.1 | 58 | |
| 2 | Infaq-Fi-Sabilillah | 5.8 | 46 | |
| 3 | Insaan Dhoke Mei Kyon | 7.8 | 62 | |
| 4 | Iqlas | 8.4 | 67 | |
| 5 | Iqtalafi Masail Mei Eatadlal Ki Rah | 10.3 | 82 | |
| 6 | Ishq-e-Rrasul Ka Miar | 8.7 | 70 | |
| 7 | Islaaf_Ka_Tazkiyah_Nafs | 7.6 | 60 | |
| 8 | Islam-Dine-Fitrat-Hai | 6.4 | 52 | |
| 9 | Islam Aur Hum | 7.7 | 62 | |
| 10 | Islam DahshatGard Ya Aman Pasand | 5.9 | 48 | |
| 11 | Islam Ka Tassure Ibadaat | 7.0 | 55 | |
| 12 | Islam Ke Taqaze Part-1 | 6.9 | 55 | |
| 13 | Islam Ke Taqaze Part-2 | 5.6 | 45 | |
| 14 | Islam Mei Aurat Ki Azadi | 5.7 | 46 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Waqa-e-Karbala Ka PaseManzar - 1 | 7.0 | 57 | |
| 2 | Waqa-e-Karbala Ka PaseManzar - 2 | 6.3 | 52 | |
| 3 | Waqa-e-Karbala Ka PaseManzar - 3 | 7.2 | 59 | |
| 4 | Waqa-e-Karbala Ka PaseManzar - 4 | 6.4 | 53 | |
| 5 | Waqa-e-Karbala Ka PaseManzar - 5 | 7.2 | 59 | |
| 6 | Karkunaan Ka Mear-e-Seerat | 7.6 | 63 | |
| 7 | Karkun Aur Aqirat Ka Khauf | 5.2 | 42 | |
| 8 | Ki Mohammed Se Wafa Tune | 7.8 | 62 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Mah-e-Rajab | 7.3 | 59 | |
| 2 | Man Tashabbha Bi Quami | 8.0 | 63 | |
| 3 | Maqsad-e-Hayat | 7.8 | 62 | |
| 4 | Masjide Aqsa Ki Tareeqh | 9.6 | 76 | |
| 5 | Mayeeshat-e-DaayeEllalah | 7.0 | 56 | |
| 6 | Mayeeshat Nabvi | 7.6 | 60 | |
| 7 | Mazameen Surah Kahaf | 7.2 | 57 | |
| 8 | Meraj | 6.0 | 48 | |
| 9 | Moumin Ki Sifaat | 7.5 | 60 | |
| 10 | Moumin Moumin Ka Aaina | 8.4 | 68 | |
| 11 | Muharram Aur Hijrat | 5.9 | 47 | |
| 12 | Musalman Ke Musalman Per Huqhuqh | 5.7 | 45 | |
| 13 | Musalmano Ke Maujuda Haalat Part-1 | 6.3 | 50 | |
| 14 | Musalmano Ke Maujuda Haalat Part-2 | 6.4 | 52 | |
| 15 | Musalmano Ki Zimmedariyan | 8.0 | 63 | |
| 16 | Mushtarka Khandani Nizam | 5.3 | 44 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Nabi Ke AkhreeAyyam | 6.5 | 52 | |
| 2 | Namaz Ki Ahmiyat Part-1 | 7.9 | 62 | |
| 3 | Namaz Ki Ahmiyat Part-2 | 9.4 | 75 | |
| 4 | Naujawanon Ke Masael-1 | 6.3 | 52 | |
| 5 | Naujawanon Ke Masael-2 | 7.3 | 60 | |
| 6 | Nikaah | 7.6 | 61 | |
| 7 | NizameVirasat Part-1 | 7.4 | 59 | |
| 8 | NizameVirasat Part-2 | 7.6 | 61 | |
| 9 | Noo-e-InsaanKoAagSeBachao | 8.0 | 64 | |
| 10 | Nuzul-e-Quran-Ki-Tareeq | 7.8 | 62 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Paband-e-NafsKeTqaze | 7.8 | 62 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Qayamat | 7.8 | 62 | |
| 2 | Quran Ka Insaan Se Matloob | 7.1 | 57 | |
| 3 | Qurbani | 6.5 | 52 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | R01B-IsteqbaleRamzan | 9.8 | 78 | |
| 2 | R02-Maqasade Ramzan Aur Unke Husul Ki Tayyriyan | 10.4 | 82 | |
| 3 | R03-Fazilt-e-Ramzan | 7.4 | 60 | |
| 4 | R04-Roze Be Asar Kyuon | 7.6 | 60 | |
| 5 | R05-Manhiaat-e-Ramzan | 7.9 | 63 | |
| 6 | R06-Maqasade Ramzan Ke Husul Ke Mahrakat | 7.7 | 62 | |
| 7 | R07-Hum Ramzaan Kaise GooZarein | 7.5 | 60 | |
| 8 | R08-Quran Aur Ramzan | 6.9 | 55 | |
| 9 | R10-Ramzan Aur Hum | 9.6 | 76 | |
| 10 | R11-Ramzan Aur Hamara Mustaqbil | 9.8 | 78 | |
| 11 | R13-Ramzan Taqwa Aur Hum | 8.0 | 64 | |
| 12 | R14-Ramzaan Aur Uske Baad | 9.6 | 76 | |
| 13 | R15-Ramzan Mukammal Nizame Tarbiyat | 8.3 | 66 | |
| 14 | Ramzaan Ke Baad Din KaiseGuzarein | 6.1 | 50 | |
| 15 | Ramzan_Taqabali_Jaizah | 7.6 | 61 | |
| 16 | Rahmate-Parwardigar | 7.8 | 62 | |
| 17 | Rahmatul-lil-Alameen | 7.8 | 62 | |
| 18 | RazayeRabb | 6.9 | 55 | |
| 19 | RozeBeAsarKyonHoGaye | 7.6 | 61 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | SabarAurAuraat | 7.6 | 61 | |
| 2 | Sabbrr | 5.8 | 46 | |
| 3 | Seerat-ka-paigam1 | 7.8 | 62 | |
| 4 | SeeratAurTahreek-e-Islam Part-1 | 9.8 | 78 | |
| 5 | SeeratAurTahreek-e-Islam Part-2 | 7.7 | 61 | |
| 6 | SeeratAurTahreek-e-Islam Part-3 | 7.0 | 56 | |
| 7 | ShirkKyaun | 7.3 | 59 | |
| 2 | Sifat-ul-Hurain | 7.1 | 59 | |
| 8 | SilaRehmi | 7.2 | 58 | |
| 9 | Sirat Ka Pigham Daur Jadeed Ke Musalmano Ke Naam | 7.9 | 63 | |
| 10 | SiratUnNabi | 7.7 | 62 | |
| 11 | SuratAlJumah Part-1 | 6.4 | 51 | |
| 12 | SuratAlJumah Part-2 | 5.7 | 46 | |
| 13 | SuratAlJumah Part-3 | 6.8 | 55 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | TaaluqhBillah | 9.0 | 72 | |
| 2 | Tableeg-e-Nabwi Ke Usool | 5.0 | 41 | |
| 3 | TabliqheDeenKiHayseeyat Part-1 | 5.8 | 47 | |
| 4 | TabliqheDeenKiHayseeyat Part-2 | 7.7 | 61 | |
| 5 | TabliqheDeenKiHayseeyat Part-3 | 7.3 | 59 | |
| 6 | TabliqheNaboowatKeUsool | 5.4 | 43 | |
| 7 | TauheedWaShirk | 6.8 | 54 | |
| 8 | TazkeyeNafsKaMafhum | 6.7 | 53 | |
| 9 | TilwateQuranTargeebi-wa-Tarbeath | 6.8 | 54 | |
| 10 | Touba | 6.1 | 48 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Ujrat Ki Raat | 6.8 | 56 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Waaleedein KiZimmedariyan | 6.9 | 55 |
| S No. | Name of Speech | Size(MB) |
Time(min) |
|
|---|---|---|---|---|
| 1 | Zakat-Ahmeat-w-Masail | 8.5 | 67 | |
| 2 | ZindagiAaikSafar | 7.0 | 56 |